Items | Gum Turpentine oil | Commercial alpha pinene |
Appearance | Transparent white liquid | Transparent white liquid |
Density at 15 Deg.C | 0.856 | 0.856 |
Alpha pinene content | 47-50% | 75-80% |
Beta pinene content | 1.0% min | 1.0% min |
Refractive index at 20 Deg.C | 1.46 | 1.46 |
Acid | 0.7 - 1.4 Mg KOH/g | 0.7 - 1.4 Mg KOH/g |
Total visitors : 38.881
Online : 6
Today visitors : 15
Yesterday visitors : 54
Visits this month : 254
Visits this week : 83